home … buildstuff … green
Bevel Price List
| Green |
Turquoise |
Grey |
Blue |
| size | $ |
size | $ |
size | $ |
size | $ |
| 1.5x1.5 | 0.35 |
1.5x1.5 | 0.35 |
1.5x1.5 | 0.35 |
1.5x1.5 | 0.35 |
| 1.5x2 | 0.40 |
1.5x2 | 0.40 |
1.5x2 | 0.40 |
1.5x2 | 0.40 |
| 1.5x3 | 0.45 |
1.5x3 | 0.45 |
1.5x3 | 0.45 |
1.5x3 | 0.45 |
| 1.5x4 | 0.45 |
1.5x4 | 0.55 |
1.5x4 | 0.55 |
1.5x4 | 0.45 |
| 1.5x5 | 0.55 |
1.5x5 | 0.60 |
1.5x5 | 0.70 |
1.5x5 | 0.55 |
| 1.5x6 | 0.70 |
1.5x6 | 0.70 |
1.5x6 | 0.80 |
1.5x6 | 0.70 |
| 1.5x8 | 0.75 |
1.5x8 | 0.75 |
1.5x8 | 0.80 |
1.5x8 | 0.75 |
| 1.5x10 | 1.10 |
1.5x10 | 1.10 |
1.5x10 | 1.30 |
1.5x10 | 1.10 |
| 1.5x12 | 1.30 |
1.5x12 | 2.00 |
1.5x12 | 1.60 |
1.5x12 | 1.30 |
| DIAMOND 2x3 | 0.70 |
DIAMOND 1.5x2.5 | 0.60 |
DIAMOND 1.5x2.5 | 0.60 |
DIAMOND 1.5x2.5 | 0.60 |
| DIAMOND 3x5 | 0.70 |
DIAMOND 1.75x3 | 0.55 |
DIAMOND 1.75x3 | 0.55 |
DIAMOND 1.75x3 | 0.55 |
| |
| |
| |
DIAMOND 2x3 | 1.20 |
| |
| |
| |
DIAMOND 3x5 | 1.20 |
Back to Bevel Price List