Bevel Price List

Triangles Diamonds Stars Ovals
size$ size$ size$ size$
3x3x30.75 1.5x2.50.90 1(3/8)x1(3/8)2.45 2x42.00
3x3x4.250.90 1.75x30.85 2x21.75 3x53.65
4x4x40.95 2x30.75 2(1/8)x2(1/8)2.75 3.5x84.20
4x4x5(11/16)1.45 2x40.85 2.25x2.252.75 4x64.75
5x5x51.40 2x61.30 3x32.10 6x96.70
6x6x62.10 3x50.90 3.5x3.52.60 6x119.10
1/4 of 3x5(L/R)1.10 4x71.20 4x42.75
1/4 of 4x7(L/R)1.50 5x71.40 4.25x4.252.85
long 1/2 of 3x50.80 6x91.90 5x53.30
long 1/2 of 4x71.20 4x63.60
short1/2 of 3x51.15 3" (fits against a 3" circle)2.85
short 1/2 of 4x70.95 4" (fits against a 4" circle)3.55

Back to Bevel Price List