home … buildstuff … triangles
Bevel Price List
| Triangles |
Diamonds |
Stars |
Ovals |
| size | $ |
size | $ |
size | $ |
size | $ |
| 3x3x3 | 0.45 |
1.5x2.5 | 0.55 |
1(3/8)x1(3/8) | 2.30 |
2x4 | 3.10 |
| 3x3x4.25 | 0.55 |
1.75x3 | 0.55 |
2x2 | 1.10 |
3x5 | 2.45 |
| 4x4x4 | 0.60 |
2x3 | 0.45 |
2(1/8)x2(1/8) | 2.75 |
3.5x8 | 4.20 |
| 4x4x5(11/16) | 1.60 |
2x4 | 0.55 |
2.25x2.25 | 2.75 |
4x6 | 3.35 |
| 5x5x5 | 0.90 |
2x6 | 0.80 |
3x3 | 1.30 |
6x9 | 4.55 |
| 6x6x6 | 1.40 |
3x5 | 0.55 |
3.5x3.5 | 2.60 |
6x11 | 9.50 |
| 1/4 of 3x5(L/R) | 0.70 |
4x7 | 0.75 |
4x4 | 1.45 |
| |
| 1/4 of 4x7(L/R) | 0.60 |
5x7 | 0.85 |
4.25x4.25 | 2.85 |
| |
| long 1/2 of 3x5 | 0.70 |
6x9 | 1.20 |
5x5 | 1.85 |
| |
| long 1/2 of 4x7 | 0.90 |
| |
4x6 | 3.60 |
| |
| short1/2 of 3x5 | 0.50 |
| |
3" (fits against a 3" circle) | 2.85 |
| |
| short 1/2 of 4x7 | 0.75 |
| |
4" (fits against a 4" circle) | 3.55 |
| |
Back to Bevel Price List