Bevel Price List

Triangles Diamonds Stars Ovals
size$ size$ size$ size$
3x3x30.45 1.5x2.50.55 1(3/8)x1(3/8)2.30 2x43.10
3x3x4.250.55 1.75x30.55 2x21.10 3x52.45
4x4x40.60 2x30.45 2(1/8)x2(1/8)2.75 3.5x84.20
4x4x5(11/16)1.60 2x40.55 2.25x2.252.75 4x63.35
5x5x50.90 2x60.80 3x31.30 6x94.55
6x6x61.40 3x50.55 3.5x3.52.60 6x119.50
1/4 of 3x5(L/R)0.70 4x70.75 4x41.45
1/4 of 4x7(L/R)0.60 5x70.85 4.25x4.252.85
long 1/2 of 3x50.70 6x91.20 5x51.85
long 1/2 of 4x70.90 4x63.60
short1/2 of 3x50.50 3" (fits against a 3" circle)2.85
short 1/2 of 4x70.75 4" (fits against a 4" circle)3.55

Back to Bevel Price List